Race #1 - Radio Hill Raceway

 

-- Big Block EDM - A Main --
Pos Car Laps time name
1 1 62 4:00.77 Tom Anderson
2 2 62 4:02.01 Matt Olmsted
3 3 60 4:02.33 Bob Baker

-- Small Block EDM - A Main --
Pos Car Laps time name
1 2 58 4:02.86 Brian Hall
2 1 57 4:03.68 Matt Wing
3 3 56 4:05.02 Ryan Davenport
4 5 55 4:02.18 Adam Gates
5 6 54 4:03.40 Cliff Weeks
6 4 26 1:49.98 Bob Kitts

-- Small Block EDM - B Main --
Pos Car Laps time name
1 1 56 4:00.03 Adam Gates
2 4 55 4:04.03 Cliff Weeks
3 5 54 4:01.09 Corey Norton
4 6 53 4:03.91 Doug Hamilton
5 2 52 4:02.71 Randy Kitts
6 3 46 4:01.41 J-Rod

-- Small Block EDM - C Main --
Pos Car Laps time name
1 2 56 4:03.30 Corey Norton
2 3 53 4:00.14 Doug Hamilton
3 5 45 4:01.56 Shawn Coyle
4 4 23 1:48.34 Darren Bump
-- 1 --- DNS --- Paul Walborn

-- Sprint - A Main --
Pos Car Laps time name
1 2 58 4:01.10 Mitch Wing
2 5 56 4:00.88 Jan Poyneer
3 1 46 3:33.70 Tom Anderson
4 3 41 4:02.62 Bob Kitts
5 4 14 1:11.06 Bob Baker

-- 2wd Late Model - A Main --
Pos Car Laps time name
1 1 57 4:01.65 Brian Hall
2 2 55 4:03.16 Ryan Davenport
3 5 50 4:02.55 Jim Cronk
4 3 48 4:01.05 Darren Bump
-- 4 --- DNS --- Jan Poyneer

-- 4wd Late Model - A Main --
Pos Car Laps time name
1 1 60 4:03.60 Tom Anderson
2 4 58 4:01.15 Mitch Wing
3 3 57 4:00.28 Matt Wing
4 5 56 4:00.60 Ken Barber
5 2 55 4:00.16 Bob Baker
6 6 53 4:03.40 John Goddard

 
Make a Free Website with Yola.